Yang cukup mengejutkan adalah, apabila pada tahun sebelumnya, peringkat 10 besar hampir semuanya dihuni oleh manga terbitan Shueisha (hanya Fairy Tail terbitan Kodansha yang mampu menembus sampai posisi keempat), kali ini daftar menjadi lebih berwarna. Penerbit Kodansha berhasil menempatkan dua judul manganya, Uchuu Kyoudai dan Fairy Tail, masing-masing di peringkat keempat dan kelima. Sedangkan penerbit Shogakukan berhasil menempatkan Silver Spoon di peringkat ketujuh dan Magi di peringkat kesembilan.
Berikut daftar lengkap 30 besar manga terlaris 2012 :
Rank | Estimated Copies Sold | Title | Publisher |
Creator | |||
1 | 23,464,866 | One Piece | Shueisha |
Eiichiro Oda | |||
2 | 8,070,446 | Kuroko's Basketball | Shueisha |
Tadatoshi Fujimaki | |||
3 | 6,495,240 | Naruto | Shueisha |
Masashi Kishimoto | |||
4 | 5,413,899 | Space Brothers (Uchū Kyōdai) | Kodansha |
Chūya Koyama | |||
5 | 4,128,665 | Fairy Tail | Kodansha |
Hiro Mashima | |||
6 | 4,039,715 | Kimi ni Todoke | Shueisha |
Karuho Shiina | |||
7 | 3,603,710 | Silver Spoon | Shogakukan |
Hiromu Arakawa | |||
8 | 3,439,839 | Hunter X Hunter | Shueisha |
Yoshihiro Togashi | |||
9 | 3,437,182 | Magi | Shogakukan |
Shinobu Ohtaka | |||
10 | 3,211,191 | Bakuman. | Shueisha |
Story: Tsugumi Ohba Art: Takeshi Obata | |||
11 | 3,005,339 | Toriko | Shueisha |
Mitsutoshi Shimabukuro | |||
12 | 2,974,750 | Bleach | Shueisha |
Tite Kubo | |||
13 | 2,850,072 | Gintama | Shueisha |
Hideaki Sorachi | |||
14 | 2,786,109 | Sket Dance | Shueisha |
Kenta Shinohara | |||
15 | 2,682,504 | Attack on Titan | Kodansha |
Hajime Isayama | |||
16 | 2,481,385 | Chihayafuru | Kodansha |
Yuki Suetsugu | |||
17 | 2,430,572 | Detective Conan (Case Closed) | Shogakukan |
Gosho Aoyama | |||
18 | 2,262,565 | Blue Exorcist | Shueisha |
Kazue Katō | |||
19 | 2,231,198 | Thermae Romae | Enterbrain |
Mari Yamazaki | |||
20 | 2,153,552 | Inu × Boku SS | Square Enix |
Cocoa Fujiwara | |||
21 | 2,008,593 | Black Butler | Square Enix |
Yana Toboso | |||
22 | 1,901,204 | We Were There | Shogakukan |
Yuuki Obata | |||
23 | 1,879,120 | Nura: Rise of the Yokai Clan | Shueisha |
Hiroshi Shiibashi | |||
24 | 1,844,824 | Reborn! | Shueisha |
Akira Amano | |||
25 | 1,838,940 | Kyō, Koi o Hajimemasu | Shogakukan |
Kanan Minami | |||
26 | 1,714,931 | Beelzebub | Shueisha |
Ryūhei Tamura | |||
27 | 1,685,194 | Ace of Diamond | Kodansha |
Yūji Terajima | |||
28 | 1,625,233 | Natsume's Book of Friends | Hakusensha |
Yuki Midorikawa | |||
29 | 1,607,178 | Suki Desu Suzuki-kun!! | Shogakukan |
Gō Ikeyamada | |||
30 | 1,607,121 | Giant Killing | Kodansha |
Story: Masaya Tsunamoto Art: Tsujitomo |
Referensi :
http://www.oricon.co.jp/
Tidak ada komentar:
Posting Komentar