Nah, 5 besar game terlaris, antara lain :
#1 Pokémon Black 2/White 2
#2 Animal Crossing: New Leaf
#3 New Super Mario Bros. 2
#4 Dragon Quest Monsters: Terry's Wonderland 3D
#5 Biohazard 6
Daftar selengkapnya :
Rank | System | Title | Maker | Total Copies Sold |
---|---|---|---|---|
1 | NDS | Pokémon Black 2/White 2 | Pokémon | 2,919,977 |
2 | 3DS | Tobidase Dōbutsu no Mori/Animal Crossing: New Leaf (Including Bundled Editions) | Nintendo | 1,969,955 |
3 | 3DS | New Super Mario Bros. 2 (Including Bundled Editions) | Nintendo | 1,743,791 |
4 | 3DS | Dragon Quest Monsters: Terry's Wonderland 3D (Including Bundled Editions) | Square Enix | 919,870 |
5 | PS3 | Biohazard 6/Resident Evil 6 | CAPCOM | 833,012 |
6 | PS3 | One Piece: Kaizoku Musō/One Piece: Pirate Warriors (Including Limited and Bundled Editions) | Bandai Namco Games | 828,150 |
7 | 3DS | Mario Kart 7 | Nintendo | 748,797 |
8 | 3DS | Super Mario 3D Land (Including Bundled Editions) | Nintendo | 689,374 |
9 | Wii | Mario Party 9 | Nintendo | 641,348 |
10 | Wii | Dragon Quest X: Mezameshi Itsutsu no Shuzoku Online (Including Bundled Editions) | Square Enix | 609,783 |
11 | 3DS | Monster Hunter 3G (Including Bundled Editions) | CAPCOM | 602,058 |
12 | PS3 | Ryū ga Gotoku 5: Yume Kanaeshi Mono/Yakuza 5 (Including Bundled Editions) | Sega | 518,224 |
13 | PS3 | Dragon's Dogma | CAPCOM | 467,375 |
14 | 3DS | Fire Emblem: Awakening | Nintendo | 455,268 |
15 | PS3 | Tales of Xillia 2 (Including Bundled Editions) | Bandai Namco Games | 428,913 |
16 | 3DS | Paper Mario: Super Seal/Paper Mario: Sticker Star | Nintendo | 402,133 |
17 | PS3 | World Soccer: Winning Eleven 2013/Pro Evolution Soccer 2013 | Konami | 399,340 |
18 | 3DS | Pokémon Fushigi no Dungeon: Magnagate to Mugendai Meikyū/Pokémon: Mystery Dungeon: Gates to Infinity | Pokémon | 373,699 |
19 | Wii U | New Super Mario Bros. U | Nintendo | 369,392 |
20 | Wii | Wii Sports Resort (Wii Remote Plus Pack; Including Bundled Editions) | Nintendo | 358,627 |
21 | PSP | Dai-2-ji Super Robot Taisen Z Saisei-Hen | Bandai Namco Games | 344,018 |
22 | NDS | Pokémon + Nobunaga's Ambition/Pokémon Conquest | Pokémon | 341,250 |
23 | 3DS | Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb | Bandai Namco Games | 340,533 |
24 | PS3 | Biohazard: Operation Raccoon City/Resident Evil: Operation Raccoon City | CAPCOM | 338,889 |
25 | 3DS | Kingdom Hearts 3D [Dream Drop Distance] (Including Limited and Bundled Editions) | Square Enix | 338,812 |
26 | 3DS | Tōsōchū: Shijō Saikyō no Hunter-tachi kara Nigekire! | Square Enix | 337,472 |
27 | Wii | Taiko no Tatsujin Wii Chō Gōka Han (Including Bundled Editions) | Namco Bandai Games | 321,959 |
28 | 3DS | Shin Hikari Shinwa: Palutena no Kagami/Kid Icarus: Uprising | Nintendo | 316,133 |
29 | 3DS | Inazuma Eleven GO 2: Chrono Stone Neppū/Raimei | Level 5 | 314,016 |
30 | 3DS | Biohazard: Revelations/Resident Evil: Revelations | CAPCOM | 296,040 |
Daftar Penjualan Hardware Tahun 2012 :
System | Sales in 2012 | Sales to Date |
---|---|---|
PS2 | 59,108 | 21,833,215 |
PS3 | 1,223,697 | 8,860,082 |
PSP | 899,625 | 19,453,023 |
Vita | 690,835 | 1,130,820 |
Wii | 475,615 | 12,638,836 |
Wii U | 627,287 | 627,287 |
DSi | 31,359 | 5,865,410 |
DSi LL (DSi XL) | 37,610 | 2,331,929 |
3DS | 3,407,369 | 7,689,512 |
3DS LL (3DS XL) | 2,090,372 | 2,090,372 |
Xbox 360 | 77,786 | 1,613,832 |
Sumber: 4Gamer
dikasih gadget penelusuran to FUN. biar cepet yg cari artikelnya !
BalasHapushehe.. :D sudah pernah dikasih gadget penelusuran, tapi tidak efektif, banyak artikel yang ngga ke-index :D
Hapusjadi.. dicari satu2 aja ya, siapa tau nemu artikel lain yang menarik.. :D